Premium Riverfront Location! Features Unique all Brick 1564 sq.ft. Octagon home on a private and picturesque Riverfront lot in Wasaga Beach. Enormous 44'x233'(over 1/2 Acre) lot would allow room to expand, or build ginormous garage, granny suite, or large pool. \r\nMain floor features vaulted ceilings, living room with gas fireplace and a walkout to concrete multi-family size deck overlooking a tiered riverfront, with water views and incredible sunsets, lovely kitchen, large Dining area, 3 generous bedrooms, and a 6pc Bathroom.\r\nFull finished walkout Basement offers large Family Room with Slate Pool Table (included), Bedroom, Bathroom, Laundry area, and Large concrete Toy Storage Room with walkout to riverside patio & tiered breakwalls leading to river & dock. Steel Breakwall has been reinforced/tied-back. \r\nNear shopping and restaurants and short drive to Collingwood & the Blue Mountains. \r\n\r\nLocated on a quiet cul-de-sac with Schoonertown Parkette at your backyard. The Provincial Park Trails at your doorstep too! A short walk or bike ride and you're at the sandy beaches and Provincial Park/Beach Area 4. (id:25221)
| MLS® Number | S10894816 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Parking Space Total | 12 |
| Structure | Dock, Breakwater |
| View Type | River View |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Alarm System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 233 Ft ,11 In |
| Size Frontage | 44 Ft ,7 In |
| Size Irregular | 44.59 X 233.97 Ft |
| Size Total Text | 44.59 X 233.97 Ft|1/2 - 1.99 Acres |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 4.39 m | 5.18 m | 4.39 m x 5.18 m |
| Lower Level | Family Room | 8.13 m | 8.41 m | 8.13 m x 8.41 m |
| Lower Level | Other | 4.83 m | 6.4 m | 4.83 m x 6.4 m |
| Lower Level | Laundry Room | 3.35 m | 9.14 m | 3.35 m x 9.14 m |
| Lower Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | 5.28 m | 6.91 m | 5.28 m x 6.91 m |
| Main Level | Bedroom | 3.3 m | 5.31 m | 3.3 m x 5.31 m |
| Main Level | Other | 5.18 m | 5.33 m | 5.18 m x 5.33 m |
| Main Level | Bedroom | 3.66 m | 3.91 m | 3.66 m x 3.91 m |
| Main Level | Bedroom | 4.17 m | 5.18 m | 4.17 m x 5.18 m |
| Main Level | Bathroom | Measurements not available |
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Please enter the 6-digit OTP sent to your email.
Time remaining: 05:00