Maintenance, Electricity, Heat, Insurance, Water, Parking, Cable TV
$855.30 MonthlyWelcome to Sunset Suites - affordable community retirement living in Collingwood. Outstanding lifestyle, location and security. This second floor unit faces northwest with views of the ball diamond, escarpment and beautiful sunsets. It is open plan, very bright with laminate flooring throughout the main living spaces. The kitchen has a breakfast nook and overlooks the living room. The primary bedroom offers great space with a good sized closet and a walk-through to the large bathroom. The second bedroom has great light and closet space. In the hallway there are 2 closets with ample storage and the stacked washer/dryer on one side. Monthly fee of $855.30 includes heat, hydro, water, sewer, property taxes and property maintenance fees. Photos are virtually staged. Common areas include outdoor balconies on each floor, lounge area on each floor, multi-purpose room and movie room. Many social functions weekly. Book your showing today! (id:25221)
| MLS® Number | S10438313 |
| Property Type | Single Family |
| Community Name | Collingwood |
| Amenities Near By | Hospital, Public Transit |
| Community Features | Pet Restrictions |
| Equipment Type | None |
| Features | Wheelchair Access, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| View Type | Mountain View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Recreation Centre, Party Room, Visitor Parking, Separate Heating Controls, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Controlled Entry, Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Hospital, Public Transit |
| Zoning Description | Cs-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.63 m | 2.62 m | 3.63 m x 2.62 m |
| Main Level | Living Room | 5.56 m | 3.63 m | 5.56 m x 3.63 m |
| Main Level | Primary Bedroom | 3.71 m | 3.02 m | 3.71 m x 3.02 m |
| Main Level | Bedroom | 3.15 m | 3 m | 3.15 m x 3 m |
| Main Level | Foyer | 4.37 m | 1.47 m | 4.37 m x 1.47 m |
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Please enter the 6-digit OTP sent to your email.
Time remaining: 05:00