Are you looking rent a brand new home that’s never been lived in and is available now? Located in the River's Edge Development by Zancor Homes this brand new 4 bedroom home will provide any family with all the space and flexibility they could wish for. A very, very light and airy main floor is highlighted by the open plan family room and eat in kitchen at the back of the home. This is complimented by a slightly separated more formal dining area and private den or office at the front of the home. 2 bedrooms on the second floor have private en suites whilst the 3rd and 4th share a ""Jack and Jill"" bathroom. A second floor laundry room adds to the convenience of family living. Brand new elementary school 5 minutes walk away opening September 2024. Stores, restaurants and amenities plus of course the beach are only 5 minutes drive away.This west end location is only 15 minutes drive to Collingwood & Ontarios largest ski resort, the Village at Blue Mountain is 25 minutes away (id:25221)
| MLS® Number | S10436295 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater - Tankless, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft |
| Size Frontage | 43 Ft ,6 In |
| Size Irregular | 43.5 X 112 Ft |
| Size Total Text | 43.5 X 112 Ft|under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 5.18 m | 4.57 m | 5.18 m x 4.57 m |
| Second Level | Bedroom | 4.95 m | 3.35 m | 4.95 m x 3.35 m |
| Second Level | Bedroom | 3.76 m | 3.05 m | 3.76 m x 3.05 m |
| Second Level | Bedroom | 3.86 m | 3.05 m | 3.86 m x 3.05 m |
| Second Level | Other | Measurements not available | ||
| Main Level | Family Room | 4.57 m | 4.27 m | 4.57 m x 4.27 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Other | 5.31 m | 4.57 m | 5.31 m x 4.57 m |
| Main Level | Dining Room | 4.42 m | 4.27 m | 4.42 m x 4.27 m |
| Main Level | Den | 3.05 m | 2.79 m | 3.05 m x 2.79 m |
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Please enter the 6-digit OTP sent to your email.
Time remaining: 05:00