Welcome to the Lockhart Subdivision, where this delightful bungalow awaits you. Nestled on a generous lot with extra privacy—no homes behind—this well-maintained, solid home offers 4 bedrooms and 2 bathrooms. The main level features three cozy bedrooms, including one with a walkout to one of the home’s two decks. The lower level offers a spacious fourth bedroom and a second bathroom, along with a cozy gas fireplace, perfect for unwinding after a long day. Enjoy year-round comfort with a gas furnace, central air conditioning, and a roomy laundry area complete with a Maytag washer and steam dryer. The kitchen is equipped with premium KitchenAid stainless steel appliances, including a double oven and a side-by-side refrigerator. Step outside to your private backyard oasis, surrounded by mature trees and two inviting decks—ideal for outdoor relaxation and entertaining. The oversized garage provides inside access and includes a small workbench and automatic door opener for added convenience. Located in a friendly family neighborhood, this home is just a five-minute walk from both the high school and elementary school, making it an ideal choice for families. Comfort, privacy, and convenience—all in one place! (id:25221)
| MLS® Number | S10439282 |
| Property Type | Single Family |
| Community Name | Collingwood |
| Amenities Near By | Hospital |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Range, Refrigerator, Satellite Dish, Stove, Washer, Window Coverings |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 136 Ft ,3 In |
| Size Frontage | 67 Ft ,1 In |
| Size Irregular | 67.09 X 136.3 Ft |
| Size Total Text | 67.09 X 136.3 Ft|under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 3.28 m | 2.74 m | 3.28 m x 2.74 m |
| Basement | Bathroom | 2.21 m | 1.96 m | 2.21 m x 1.96 m |
| Basement | Family Room | 5.11 m | 3.86 m | 5.11 m x 3.86 m |
| Basement | Recreational, Games Room | 8.15 m | 3.86 m | 8.15 m x 3.86 m |
| Basement | Bedroom | 3.28 m | 2.97 m | 3.28 m x 2.97 m |
| Main Level | Living Room | 5.28 m | 3.56 m | 5.28 m x 3.56 m |
| Main Level | Dining Room | 2.82 m | 2.77 m | 2.82 m x 2.77 m |
| Main Level | Kitchen | 4.72 m | 2.69 m | 4.72 m x 2.69 m |
| Main Level | Primary Bedroom | 4.01 m | 3.05 m | 4.01 m x 3.05 m |
| Main Level | Bedroom | 3.63 m | 3.02 m | 3.63 m x 3.02 m |
| Main Level | Bedroom | 2.72 m | 2.69 m | 2.72 m x 2.69 m |
| Main Level | Bathroom | 1.37 m | 1.524 m | 1.37 m x 1.524 m |
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Please enter the 6-digit OTP sent to your email.
Time remaining: 05:00