WINTER SEASONAL RENTAL at Lighthouse Point! FLEXIBLE DATES! Cozy, modern 2 bedroom, 2 bath waterfront condo at Lighthouse Point, with stunning views of Georgian Bay and the Blue Mountain ski hills. The recently updated kitchen is adjacent to the bright and inviting open concept living and dining room with walk-out to the large balcony offering gorgeous sunsets and gas fireplace, perfect for those cold winter nights after a full day on the slopes. The primary bedroom has a queen size bed and the convenience of a recently updated 3 piece ensuite bath. The additional bedroom offers two twin beds. A storage locker is provided for convenience. Enjoy the walking trail and recreation centre with indoor swimming pool, hot tubs, sauna, gym, games room and more. Located in close proximity to both the ski hills and downtown Collingwood. **Flexible Dates. Rental rate plus utilities (approx $200/month). Linens and towels provided. One pet considered** (id:25221)
| MLS® Number | S10436660 |
| Property Type | Single Family |
| Community Name | Collingwood |
| Amenities Near By | Hospital, Ski Area, Place Of Worship, Public Transit |
| Community Features | Pet Restrictions |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Structure | Breakwater |
| View Type | Direct Water View |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Sauna, Recreation Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Water Heater, Dishwasher, Dryer, Furniture, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fire Protection | Security Guard |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Hospital, Ski Area, Place Of Worship, Public Transit |
| Surface Water | Lake/pond |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.54 m | 2.29 m | 2.54 m x 2.29 m |
| Main Level | Other | 5.79 m | 3.81 m | 5.79 m x 3.81 m |
| Main Level | Primary Bedroom | 3.86 m | 3.35 m | 3.86 m x 3.35 m |
| Main Level | Bedroom | 3.28 m | 3.07 m | 3.28 m x 3.07 m |
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Please enter the 6-digit OTP sent to your email.
Time remaining: 05:00