2024/2025 SKI SEASON LEASE NOW AVAILABLE IN THE LINKS***INCLUSIVE OF UTILITIES\r\nAND PETS CONSIDERED***\r\nThis spacious 4 bedroom and 3 bath townhouse offers a double car garage plus 2 additional parking\r\nspaces. Open concept living, dining, and kitchen features a gas fireplace, vaulted ceiling, and\r\nhardwood throughout the main level. The primary bedroom offers a king bed plus a 4 piece ensuite\r\nbath. A second main floor bedroom is outfitted with a queen bed. Two additional bedrooms on the\r\nlower level offer a queen bed and 2 twin beds. The lower level features a family room, office space,\r\nand laundry.\r\nMinutes to downtown Collingwood and local ski areas. Possession is December 27, 2024-March 31, 2025. FLOOR PLANS AVAILABLE (id:25221)
| MLS® Number | S10439137 |
| Property Type | Single Family |
| Community Name | Collingwood |
| Amenities Near By | Hospital |
| Community Features | Pet Restrictions |
| Features | Flat Site, Balcony, Sump Pump |
| Parking Space Total | 4 |
| Pool Type | Outdoor Pool |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Dryer, Furniture, Microwave, Refrigerator, Satellite Dish, Stove, Washer, Window Coverings |
| Architectural Style | Raised Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,400 - 1,599 Sqft |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Land Amenities | Hospital |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 4.09 m | 4.27 m | 4.09 m x 4.27 m |
| Lower Level | Bedroom | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
| Lower Level | Family Room | 8.1 m | 4.37 m | 8.1 m x 4.37 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | 5.03 m | 8.33 m | 5.03 m x 8.33 m |
| Main Level | Kitchen | 4.04 m | 4.24 m | 4.04 m x 4.24 m |
| Main Level | Dining Room | 2.74 m | 4.09 m | 2.74 m x 4.09 m |
| Main Level | Primary Bedroom | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
| Main Level | Bedroom | 3.51 m | 3.66 m | 3.51 m x 3.66 m |
| Main Level | Other | Measurements not available |
| Wireless | Available |
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Please enter the 6-digit OTP sent to your email.
Time remaining: 05:00