This fully-furnished 2-bedroom, 2-bathroom condo shines like a gem. Generous floor plan spanning 2 levels! Open-concept kitchen and living spaces. Cathedral ceilings and expansive windows. The gas fireplace keeps the unit toasty in the winter and central A/C is available for hot summer days. Sip your morning coffee outside on the balcony - overlooking mature trees & the bay in the distance. Natural gas BBQ hookup available. The bedrooms and bathrooms are located on separate levels, offering a greater sense of privacy. En-suite laundry. Office desk and chair provided. A great place to work & play with outdoor activities at your doorstep. Conveniently located close to waterfront trails, golf courses, wineries, beaches and ski hills. A short drive to Blue Mountain Village. Well located, within walking distance of shops and restaurants. Seeking an quality Tenant. Credit report, application and proof of income required. Utilities are not included. One parking space provided as well as a storage locker. Note: The unit is located on the second floor (accessible by stairs). Available from Jan 15th, 2025. Book your showing today! (id:25221)
| MLS® Number | S11895781 |
| Property Type | Single Family |
| Community Name | Collingwood |
| Amenities Near By | Ski Area, Beach, Hospital |
| Community Features | Pet Restrictions |
| Features | Flat Site, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s), Storage - Locker |
| Appliances | Water Heater, Dryer, Furniture, Range, Refrigerator, Stove, Washer |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Ski Area, Beach, Hospital |
| Landscape Features | Landscaped |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.88 m | 4.11 m | 4.88 m x 4.11 m |
| Second Level | Bathroom | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
| Main Level | Kitchen | 3.35 m | 3.25 m | 3.35 m x 3.25 m |
| Main Level | Living Room | 5.69 m | 4.22 m | 5.69 m x 4.22 m |
| Main Level | Bedroom | 3.35 m | 2.9 m | 3.35 m x 2.9 m |
| Main Level | Bathroom | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Please enter the 6-digit OTP sent to your email.
Time remaining: 05:00