Annual rental available ~ short term seasonal rental also available. Enjoy everything that Wasaga Beach, Collingwood and Blue Mountain offers ~ skiing, snowboarding, snow shoeing, hiking, biking, shopping and dining! When you’re not out enjoying the area, relax, unwind, and entertain in your private 3 bedroom 2 1/2 bath home with all the comforts of home in the open eat in kitchen to the living room with natural gas fireplace & walkout. Main floor living offers formal dining area, primary bedroom with a walk in closet & 5 pc ensuite bathroom, 2 additional bedrooms, 3 pc & 2 pc bathrooms and laundry facilities. List price is for an unfurnished annual rental, furnished short term rental offered for $3000/month. Rental rate plus utilities, plus cleaning fee for short term rental. Tenant liability insurance and either first & last month's rent (annual), fully prepaid rent + deposit (seasonal) required prior to possession. Contact your REALTOR® today for your personal viewing of this great rental home. (id:25221)
| MLS® Number | S10434690 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Parking Space Total | 3 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 124 Ft ,9 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 124.76 Ft ; 40 X 124.76 X 40.06 X 127.22 |
| Size Total Text | 40 X 124.76 Ft ; 40 X 124.76 X 40.06 X 127.22|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 1.83 m | 2.26 m | 1.83 m x 2.26 m |
| Main Level | Foyer | 3.48 m | 1.75 m | 3.48 m x 1.75 m |
| Main Level | Kitchen | 3.48 m | 6.4 m | 3.48 m x 6.4 m |
| Main Level | Living Room | 5.11 m | 3.94 m | 5.11 m x 3.94 m |
| Main Level | Dining Room | 2.49 m | 4.27 m | 2.49 m x 4.27 m |
| Main Level | Primary Bedroom | 3.94 m | 3.94 m | 3.94 m x 3.94 m |
| Main Level | Bathroom | 2.87 m | 2.57 m | 2.87 m x 2.57 m |
| Main Level | Bedroom | 2.87 m | 3.4 m | 2.87 m x 3.4 m |
| Main Level | Bedroom | 2.87 m | 2.87 m | 2.87 m x 2.87 m |
| Main Level | Bathroom | 1.5 m | 2.49 m | 1.5 m x 2.49 m |
| Main Level | Bathroom | 1.47 m | 1.5 m | 1.47 m x 1.5 m |
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Please enter the 6-digit OTP sent to your email.
Time remaining: 05:00