Maintenance, Insurance
$361.64 MonthlyUnit is currently being freshly painted and new flooring is partially laid. Reverse plan with an open concept kitchen/dining/living on the second floor. Cathedral ceiling plus brick wood burning fireplace and patio door to deck. 2 bedrooms on the ground floor with 4 pc. bath. Close to town shopping, ski hills, trails and gold. Seller motivated! (id:25221)
| MLS® Number | S10438984 |
| Property Type | Single Family |
| Community Name | Collingwood |
| Amenities Near By | Hospital |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Dishwasher |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 800 - 899 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Hospital |
| Zoning Description | R3-32 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 8.23 m | 4.42 m | 8.23 m x 4.42 m |
| Main Level | Primary Bedroom | 4.39 m | 3.05 m | 4.39 m x 3.05 m |
| Main Level | Bedroom | 3.3 m | 2.44 m | 3.3 m x 2.44 m |
| Cable | Installed |
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Please enter the 6-digit OTP sent to your email.
Time remaining: 05:00