Motivated Seller-4-Season Cabin in the Popular Wasaga Countrylife Resort! This well-maintained 3-bedroom, 1-bath home features a bonus 3-season sunroom with new flooring and custom blinds (2022), plus a large deck on a private landscaped lot. The cabin boasts vaulted ceilings, an open-concept layout, a gas fireplace, and a shed with electricity. Move right in and enjoy this fully finished and equipped cabin!Recent updates include a renovated bathroom (2023), an updated kitchen with a tile backsplash, new counters, and new appliances (2020), new living room flooring (2020), and a new roof (2019).Perfect for families, retirees, or snowbirds, this 4-season resort offers worry-free living in a gated community. Amenities include a rec center, indoor and outdoor pools, a splash pad, playgrounds, a bouncing pad, tennis courts, mini golf, and a private walking trail to the sandy shores of the world's largest freshwater beach. Experience all that Wasaga Beach has to offer! Leased Land community. (id:25221)
| MLS® Number | S10440071 |
| Property Type | Single Family |
| Neigbourhood | Stonebridge by the Bay |
| Community Name | Wasaga Beach |
| Equipment Type | None |
| Features | Flat Site |
| Parking Space Total | 2 |
| Pool Type | Inground Pool |
| Rental Equipment Type | None |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Furniture, Microwave, Refrigerator, Satellite Dish, Stove, Washer |
| Architectural Style | Chalet |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Foundation Type | Slab, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Private Road |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Zoning Description | Tour/comm |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Main Level | Living Room | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
| Main Level | Kitchen | 4.57 m | 3.04 m | 4.57 m x 3.04 m |
| Main Level | Bedroom | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
| Main Level | Primary Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Sunroom | 2.77 m | 5.03 m | 2.77 m x 5.03 m |
| Wireless | Available |
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Please enter the 6-digit OTP sent to your email.
Time remaining: 05:00