Maintenance, Insurance, Common Area Maintenance, Water
$405 MonthlyWelcome to 194 River Road East Unit 2C, a spectacular, rare 3 bedroom riverfront condo featuring a prime waterfront setting with stunning river and lake views, balcony, and boat slip for direct access to boating. This property features 3 spacious bedrooms, ideal for families or entertaining guests, 2 bathrooms including a master ensuite, a bright, open-concept design with large windows letting in plenty of natural light, expansive balcony, perfect for enjoying waterfront views while relaxing or entertaining. Only a short walk to the world's largest freshwater beach, close to shopping, dining, and essential amenities, golf, skiing, biking, hiking, and snowmobile trails, and just short drive to Barrie, Collingwood, and The Blue Mountains. Experience the best of riverfront living with lake views, nearby beach access, and endless year-round activities! (id:25221)
| MLS® Number | S10440088 |
| Property Type | Single Family |
| Neigbourhood | Stonebridge by the Bay |
| Community Name | Wasaga Beach |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Structure | Dock |
| View Type | River View, View Of Water, Lake View |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Water Heater - Tankless, Water Heater, Water Softener, Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Zoning Description | R3-7 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 4.34 m | 3.4 m | 4.34 m x 3.4 m |
| Main Level | Bedroom | 3.45 m | 2.82 m | 3.45 m x 2.82 m |
| Main Level | Bedroom | 3.45 m | 2.92 m | 3.45 m x 2.92 m |
| Main Level | Bathroom | 1.68 m | 1.55 m | 1.68 m x 1.55 m |
| Main Level | Bathroom | 2.51 m | 1.6 m | 2.51 m x 1.6 m |
| Main Level | Kitchen | 3.71 m | 3.61 m | 3.71 m x 3.61 m |
| Main Level | Other | 7.26 m | 5.23 m | 7.26 m x 5.23 m |
| Cable | Available |
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Please enter the 6-digit OTP sent to your email.
Time remaining: 05:00