SKI SEASON RENTAL, list price is for Dec. 1/24 thru March 31/25 but dates may be flexible. Welcome to beautiful Lighthouse Point, perfectly located minutes to all ski areas and minutes into Collingwood town. LHP offers a huge indoor pool and games room for kids' apres ski activity, as well as a gym, sauna and hot tubs. This well maintained condo has lovely distant views of the Bay and offers 2 bedrooms on the top floor sharing a beautifully renovated full bath with tub and shower, and a main floor great room + powder room. SLeeps 6: Primary Bedroom: Queen Bed, Bedroom 2: Double Bed, and DBL Pullout sofa in the Living Room. One small dog will be considered, no cats please. Utilities are in addition to the rent and average approx $385/mth during winter months. A security/utility deposit of $2,000 is required, and will be held in Trust and reconciled at end of Lease. Amount may increase if a pet is included. Tenant to supply own linens/towels and pay for professional cleaning at end of Lease. Home is not available as a permanent residence, Tenants MUST provide a permanent residence address other than subject property. No smoking or vaping of any substance allowed inside. (id:25221)
| MLS® Number | S10438903 |
| Property Type | Single Family |
| Community Name | Collingwood |
| Community Features | Pet Restrictions |
| Features | Balcony, Sauna |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool, Outdoor Pool |
| Structure | Deck |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Recreation Centre, Visitor Parking, Storage - Locker |
| Appliances | Water Heater, Dishwasher, Dryer, Furniture, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Size Irregular | Lease |
| Size Total Text | Lease |
| Zoning Description | R3-33 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.39 m | 3.2 m | 4.39 m x 3.2 m |
| Second Level | Bedroom | 3.33 m | 3.45 m | 3.33 m x 3.45 m |
| Second Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
| Main Level | Living Room | 4.39 m | 5.18 m | 4.39 m x 5.18 m |
| Main Level | Kitchen | 2.34 m | 2.29 m | 2.34 m x 2.29 m |
| Main Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Please enter the 6-digit OTP sent to your email.
Time remaining: 05:00