Maintenance,
$742.04 MonthlyStep into total luxury with this brand-new upscale home, offering priceless panoramic views of the Beaver River and Georgian Bay. Imagine yourself unwinding on the balcony, sipping your favorite beverage while taking in the breathtaking sunsets. The open-concept layout seamlessly merges elegance with functionality, highlighted by a gourmet kitchen designed for both entertaining and everyday enjoyment.\r\nA private elevator conveniently connects all three floors, enhancing the ease of access. On the second floor, you'll find four spacious bedrooms, laundry facilities, and two well-appointed bathrooms. The third-floor master suite is a true sanctuary, where every morning begins with awe-inspiring vistas of the surrounding beauty.\r\nThis luxurious home promises an unmatched living experience, where each detail has been thoughtfully curated to celebrate comfort, style, and the natural splendor that surrounds it. (id:25221)
| MLS® Number | X10439908 |
| Property Type | Single Family |
| Community Name | Thornbury |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 2 |
| Water Front Type | Waterfront |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Water Heater - Tankless, Dishwasher, Refrigerator, Stove |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 3 |
| Size Interior | 3,000 - 3,249 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rm1-h |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.61 m | 6.2 m | 3.61 m x 6.2 m |
| Second Level | Bedroom | 3.58 m | 4.5 m | 3.58 m x 4.5 m |
| Second Level | Bedroom | 3.58 m | 4.55 m | 3.58 m x 4.55 m |
| Second Level | Bedroom | 3.61 m | 3.3 m | 3.61 m x 3.3 m |
| Third Level | Primary Bedroom | 3.66 m | 5.61 m | 3.66 m x 5.61 m |
| Third Level | Sitting Room | 3.61 m | 5.08 m | 3.61 m x 5.08 m |
| Main Level | Living Room | 3.58 m | 1.91 m | 3.58 m x 1.91 m |
| Main Level | Dining Room | 3.58 m | 4.06 m | 3.58 m x 4.06 m |
| Main Level | Kitchen | 3.58 m | 6.32 m | 3.58 m x 6.32 m |
| Main Level | Foyer | 2.84 m | 1.6 m | 2.84 m x 1.6 m |
| Main Level | Bathroom | 2.01 m | 1.52 m | 2.01 m x 1.52 m |
| Main Level | Utility Room | 1.88 m | 2.01 m | 1.88 m x 2.01 m |
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Please enter the 6-digit OTP sent to your email.
Time remaining: 05:00