Maintenance, Cable TV, Common Area Maintenance
$699 MonthlyRankins Landing Perfect for Full-Time Living or Weekend Getaways!\r\n\r\nStep into your beautifully renovated retreat, designed for both relaxation and family memories. This inviting open-plan living, dining, and kitchen area flows effortlessly to a charming back patio—perfect for outdoor gatherings and morning coffee.\r\n\r\nWith four spacious bedrooms—two on the upper level and two on the lower—you’ll find ample room for everyone to unwind. The upper-level bathroom features a convenient tub/shower combo with ensuite privileges from the primary bedroom, while the lower level includes a three-piece bath with a shower. Condo fees include: Cable TV, Common Elements, Ground Maintenance/Landscaping, High Speed Internet, Private Garbage Removal, Property Management Fees, Roof & Snow Removal. ** \r\n\r\nLocated in the heart of the vibrant Town of Blue Mountains, you’re just minutes from local breweries, wineries, and delightful shops, cafes, and restaurants—all within walking distance. Embrace outdoor adventures year-round, from winter activities like skating, cross-country skiing, and snowshoeing to easy access to Blue Mountain ski hill and nearby private ski clubs.\r\n\r\nWhether you're looking for a full-time condo living or a weekend escape, this property is your gateway to a lifestyle filled with adventure and cherished memories. Don’t miss out—come experience it for yourself! (id:25221)
| MLS® Number | X10438196 |
| Property Type | Single Family |
| Community Name | Thornbury |
| Community Features | Pet Restrictions |
| Equipment Type | None |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | None |
| Structure | Tennis Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Amenities | Visitor Parking, Fireplace(s), Storage - Locker |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Wall Unit |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 900 - 999 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Zoning Description | R-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.89 m | 3 m | 3.89 m x 3 m |
| Second Level | Bedroom | 3.48 m | 3.15 m | 3.48 m x 3.15 m |
| Second Level | Bathroom | 2.4 m | 2.44 m | 2.4 m x 2.44 m |
| Basement | Bathroom | 2.52 m | 1.61 m | 2.52 m x 1.61 m |
| Lower Level | Bedroom | 2.84 m | 2.51 m | 2.84 m x 2.51 m |
| Lower Level | Bedroom | 3.25 m | 4.42 m | 3.25 m x 4.42 m |
| Main Level | Other | 4.57 m | 5.31 m | 4.57 m x 5.31 m |
| Main Level | Kitchen | 3.56 m | 3.53 m | 3.56 m x 3.53 m |
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Please enter the 6-digit OTP sent to your email.
Time remaining: 05:00