Enjoy the calm and quiet of this unique home, near the Nottawasaga River. It's placed on a 20,000 sq ft lot, with mature trees, and opportunity for development. Retro - interior design style, with a big upside for investment. Make your own family memories, here. Wasaga Beach is the World's Longest Freshwater Beach. Easy access to Collingwood for shopping and entertainment. (id:25221)
| MLS® Number | S10434602 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Parking Space Total | 8 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Range, Water Heater, Dryer, Microwave, Refrigerator, Washer, Window Coverings |
| Architectural Style | Multi-level |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Wood |
| Heating Type | Forced Air |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | Yes |
| Sewer | Sanitary Sewer |
| Size Frontage | 168 M |
| Size Irregular | 168 |
| Size Total | 168.0000|under 1/2 Acre |
| Size Total Text | 168.0000|under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Eating Area | 3.12 m | 2.87 m | 3.12 m x 2.87 m |
| Second Level | Dining Room | 2.95 m | 3.23 m | 2.95 m x 3.23 m |
| Second Level | Kitchen | 4.5 m | 2.67 m | 4.5 m x 2.67 m |
| Second Level | Living Room | 7.37 m | 5.54 m | 7.37 m x 5.54 m |
| Lower Level | Bathroom | 2.01 m | 2.39 m | 2.01 m x 2.39 m |
| Lower Level | Foyer | 2.11 m | 2.41 m | 2.11 m x 2.41 m |
| Lower Level | Laundry Room | 2.03 m | 2.36 m | 2.03 m x 2.36 m |
| Lower Level | Recreational, Games Room | 5.44 m | 5.26 m | 5.44 m x 5.26 m |
| Lower Level | Other | 6.12 m | 2.54 m | 6.12 m x 2.54 m |
| Main Level | Bathroom | 1.55 m | 1.3 m | 1.55 m x 1.3 m |
| Main Level | Bathroom | 2.01 m | 2.46 m | 2.01 m x 2.46 m |
| Main Level | Bedroom | 3.4 m | 2.59 m | 3.4 m x 2.59 m |
| Main Level | Bedroom | 3.43 m | 3.53 m | 3.43 m x 3.53 m |
| Main Level | Primary Bedroom | 3.61 m | 3.4 m | 3.61 m x 3.4 m |
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Please enter the 6-digit OTP sent to your email.
Time remaining: 05:00