QUICK CLOSING AVAILABLE. Be in before Christmas! Retirement living at its best, make the move to 'right size' your lifestyle. Just move in and enjoy this wonderfully maintained home in 'Park Place', a popular adult community 55+ located in Wasaga Beach. Safe, friendly, clean community minded living. Two bedrooms featuring a generous sized primary bedroom w/ ample closet space. You'll notice upon entering an extra spacious mudroom area w/ inside access to the oversized single car garage. Spacious kitchen with an eat-in area and walkout to the deck. Main floor laundry nicely tucked away. Prime location featuring an extra comfortable pie shaped & lot backing onto some green space, featuring a sprinkler irrigation system, this is a great spot to enjoy the outdoors. Don't miss out on this opportunity to ease into your next adventure. **Breakdown of estimated costs: rent - $800.00/month | Taxes for lot - $35.81 | taxes for structure - $124.43 | Water/sewers - billed quarterly metered | Estimated costs $960.24 (id:25221)
| MLS® Number | S11880730 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Features | Level |
| Parking Space Total | 5 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Meter, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Landscape Features | Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Irregular | 100 Acre |
| Size Total Text | 100 Acre|under 1/2 Acre |
| Zoning Description | Leased Land |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.99 m | 5.87 m | 3.99 m x 5.87 m |
| Main Level | Kitchen | 3.89 m | 3.56 m | 3.89 m x 3.56 m |
| Main Level | Foyer | 3.25 m | 1.5 m | 3.25 m x 1.5 m |
| Main Level | Primary Bedroom | 4.52 m | 3.66 m | 4.52 m x 3.66 m |
| Main Level | Bedroom | 3.43 m | 3.4 m | 3.43 m x 3.4 m |
| Main Level | Bathroom | 3.43 m | 1.65 m | 3.43 m x 1.65 m |
| Main Level | Dining Room | 3.89 m | 3.23 m | 3.89 m x 3.23 m |
| Wireless | Available |
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Please enter the 6-digit OTP sent to your email.
Time remaining: 05:00